
International numbers pricing
International freephone and geographic phone numbers for global customer service
Run local and freephone numbers in over 100 countries. Build a consistent customer experience with global coverage and country-specific routing.
Pricing
How international numbering is priced
International numbers are billed as monthly number fees with usage-based forwarding for calls. SIP trunk forwarding is included. Call charges depend on destination and routing type. Pricing varies by country and number type.
Monthly number fees
per number, per month
Usage-based forwarding
calls billed by usage
SIP trunk forwarding
included
Included with every local number
- Advanced routing and call distribution
- Real-time reporting and analytics
- Time-based and holiday routing
- SIP trunk integration
- Real-time alerts and threshold notifications
- AI-based speech recognition and transcription support
- IVR menus and announcement services
- Call recording and monitoring options
- Touch-tone (DTMF) navigation
- Voice API access
- Blocklists and call control rules
Designed for multi-country customer operations.
How pricing works
Billing structure
You pay a monthly fee per international number and per-minute charges for call forwarding. SIP trunk forwarding is included without additional cost.
Costs depend on destination country and routing configuration.
- SIP trunk forwarding
Free of charge
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+54) – | 12,00 € | 12,00 € | 0,01 € |
| Freephone | (+54) 800 | 33,00 € | 22,50 € | 0,12 € fixed – 0,12 € mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+61) – | 12,00 € | 12,00 € | 0,01 € |
| Freephone | (+61) 1800 | 39,00 € | 9,50 € | 0,06 € fixed / mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+43) – | 6,00 € | 6,00 € | 0,01 € |
| Freephone | (+43) 0800 | 8,00 € | 8,00 € | 0,045 € fixed – 0,095 € mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+973) -65 | 15,00 € | 15,00 € | |
| Freephone | (+973) 800 | 19,00 € | 19,00 € | 0,09 € fixed – 0,09 € mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+32) – | 6,00 € | 6,00 € | 0,01 € |
| Freephone | (+32) 0800 | 8,00 € | 8,00 € | 0,12 € fixed – 0,12 € mobile zzgl. 0,03 € pro Anruf |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+55) – | 10,00 € | 10,00 € | 0,01 € |
| Freephone | (+55) 0800 | 25,00 € | 19,00 € | 0,09 € fixed – 0,18 € mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+359) – | 6,00 € | 6,00 € | 0,01 € |
| Freephone | (+359) 0800 | 150,00 € | 29,00 € | 0,12 € fixed / mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+1) – | 6,00 € | 6,00 € | 0,01 € |
| Freephone | (+1) 800, 888, 855, 866 | 8,00 € | 8,00 € | 0,04 € fixed / mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+86) – | 16,00 € | 16,00 € | 0,06 € |
| Freephone | (+86) 0400 | 35,00 € | 19,00 € | 0,22 € fixed / mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+57) – | 19,00 € | 19,00 € | 0,01 € |
| Freephone | (+57) | 35,00 € | 19,00 € | 0,12 € fixed – 0,12 € mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+385) – | 6,00 € | 6,00 € | 0,01 € |
| Freephone | (+385) 0800 | 8,00 € | 8,00 € | 0,15 € fixed – 0,15 € mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+357) – | 8,00 € | 8,00 € | 0,01 € |
| Freephone | (+357) 0800 | 15,00 € | 15,00 € | 0,06 € fixed / mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+420) – | 8,00 € | 8,00 € | 0,01 € |
| Freephone | (+420) 0800 | 19,00 € | 9,50 € | 0,06 € fixed – 0,19 € mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+45) – | 6,00 € | 6,00 € | 0,01 € |
| Freephone | (+45) 0808 | 19,00 € | 9,50 € | 0,05 € fixed – 0,22 € mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+1) – | 12,00 € | 12,00 € | 0,01 € |
| Freephone | (+1) 829 | 19,00 € | 19,00 € | 0,011 € fixed / mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+503) 02 | 15,00 € | 15,00 € | 0,01 € |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+372) – | 6,00 € | 6,00 € | 0,01 € |
| Freephone | (+372) 0800 | 195,00 € | 45,00 € | 0,06 € fixed – 0,36 € mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+358) – | 6,00 € | 6,00 € | 0,01 € |
| Freephone | (+358) 0800 | 19,00 € | 9,50 € | 0,08 € fixed – 0,15 € mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+33) – | 6,00 € | 6,00 € | 0,01 € |
| Freephone | (+33) 0800/0805 | 19,00 € | 9,50 € | 0,04 € fixed – 0,08 € Mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+30) – | 8,00 € | 8,00 € | 0,01 € |
| Freephone | (+30) 0800 | 9,00 € | 9,00 € | 0,14 € fixed – 0,14 € mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+852) – | 10,00 € | 10,00 € | 0,01 € |
| Freephone | (+852) 800 | 25,00 € | 19,00 € | 0,06 € fixed – 0,06 € mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+36) – | 6,00 € | 6,00 € | 0,01 € |
| Freephone | (+36) 0800 | 9,00 € | 9,00 € | 0,06 € fixed – 0,06 € mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Freephone | (000) 800 | 29,00 € | 19,00 € | 0,16 € fixed / mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+353) – | 6,00 € | 6,00 € | 0,01 € |
| Freephone | (+353) 1800 | 8,00 € | 8,00 € | 0,25 € fixed – 0,25 € mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+372) – | 10,00 € | 10,00 € | 0,01 € |
| Freephone | (+372) 1809 | 15,00 € | 15,00 € | 0,06 € fixed /mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+39) – | 6,00 € | 6,00 € | 0,01 € |
| Freephone | (+39) 0800 | 19,00 € | 9,50 € | 0,05 € fixed – 0,23 € mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+81) – | 10,00 € | 10,00 € | 0,01 € |
| Freephone | (+81) 0120/0800 | 29,00 € | 19,00 € | 0,19 € fixed / mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+371) – | 6,00 € | 6,00 € | 0,01 € |
| Freephone | (+371) 080 | 25,00 € | 25,00 € | 0,15 € fixed / mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+371) – | 6,00 € | 6,00 € | 0,01 € |
| Freephone | (+371) 0800 | 12,00 € | 12,00 € | 0,06 € fixed – 0,06 € mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+352) – | 9,00 € | 9,00 € | 0,01 € |
| Freephone | (+352) 0800 | 8,00 € | 8,00 € | 0,06 € fixed – 0,18 € mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+60) – | 12,00 € | 12,00 € | 0,01 € |
| Freephone | (+60) 800 | 25,00 € | 25,00 € | 0,09 € fixed – 0,09 € mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+356) – | 8,00 € | 8,00 € | 0,01 € |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+52) – | 10,00 € | 10,00 € | 0,01 € |
| Freephone | (+52) 1800 | 15,00 € | 15,00 € | 0,08 € fixed / mobile zzgl. 0,05 € pro Anruf |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+33) – | 6,00 € | 6,00 € | 0,01 € |
| Freephone | (+33) 0800 | 39,00 € | 12,00 € | 0,05 € fixed – 0,23 € mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+351) – | 10,00 € | 10,00 € | 0,01 € |
| Freephone | (+64) 0800 | 12,00 € | 12,00 € | 0,12 € fixed – 0,12 € mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+47) – | 6,00 € | 6,00 € | 0,01 € |
| Freephone | (+47) 080 | 9,00 € | 9,00 € | 0,06 € fixed / mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+507) – | 15,00 € | 15,00 € | 0,01 € |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+52) -01 | 15,00 € | 15,00 € | 0,01 € |
| Freephone | (+51) 800 | 16,00 € | 16,00 € | 0,19 € fixed / mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Freephone | (+63) 1800 | 12,00 € | 12,00 € | 0,29 € fixed – 0,29 € mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+48) – | 6,00 € | 6,00 € | 0,01 € |
| Freephone | (+48) 0800 | 25,00 € | 19,00 € | 0,06 € fixed / 0,09 € mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+351) – | 6,00 € | 6,00 € | 0,01 € |
| Freephone | (+351) 0800 | 25,00 € | 19,00 € | 0,06 € fixed – 0,19 € mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+40) – | 6,00 € | 6,00 € | 0,01 € |
| Freephone | (+40) 00800 | 9,00 € | 9,00 € | 0,09 € fixed / mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+7) – | 19,00 € | 19,00 € | 0,03 € |
| Freephone | (+7) 8 800 | 19,00 € | 19,00 € | 0,10 € fixed / 0,10 € mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+65) – | 10,00 € | 10,00 € | 0,01 € |
| Freephone | (+85) 800 | 25,00 € | 25,00 € | 0,08 € fixed / mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+421) – | 6,00 € | 6,00 € | 0,01 € |
| Freephone | (+421) 0800 | 19,00 € | 19,00 € | 0,09 € fixed – 0,17 € mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+386) – | 6,00 € | 6,00 € | 0,01 € |
| Freephone | (+386) 080 | 9,00 € | 9,00 € | 0,09 € fixed / mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+27) – | 10,00 € | 10,00 € | 0,01 € |
| Freephone | (+27) 0800 | 19,00 € | 19,00 € | 0,10 € fixed / mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+82) – | 15,00 € | 15,00 € | 0,01 € |
| Freephone | (+82) 808 | 15,00 € | 15,00 € | 0,09 € fixed / mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+34) – | 6,00 € | 6,00 € | 0,01 € |
| Freephone | (+34) 900 | 19,00 € | 9,50 € | 0,05 € fixed – 0,19 € mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+46) – | 6,00 € | 6,00 € | 0,01 € |
| Freephone | (+46) 020 | 19,00 € | 9,50 € | 0,05 € fixed – 0,07 € mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+41) – | 6,00 € | 6,00 € | 0,01 € |
| Freephone | (+41) 0800 | 19,00 € | 9,50 € | 0,029 € fixed – 0,079 € mobile zzgl. 0,03 € pro Anruf |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Freephone | (+886) 800 | 25,00 € | 19,00 € | 0,09 € fixed – 0,22 € mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+66) – | 19,00 € | 19,00 € | 0,01 € |
| Freephone | (+66) 800 | 25,00 € | 25,00 € | 0,19 € fixed / mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+90) – | 12,00 € | 12,00 € | 0,01 € |
| Freephone | (+90) 0800 | 29,00 € | 29,00 € | 0,05 € fixed / mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+44) – | 6,00 € | 6,00 € | 0,01 € |
| Freephone | (+44) 0808 | 8,00 € | 8,00 € | 0,04 € fixed – 0,08 € mobile |
| Type | Prefix | One-time | Monthly | Per minute |
|---|---|---|---|---|
| Local | (+1) – | 6,00 € | 6,00 € | 0,01 € |
| Freephone | (+1) 800, 888, 855, 866 | 8,00 € | 8,00 € | 0,04 € fixed / mobile |
Number coverage
Global availability
International freephone and geographic numbers are available in more than 100 countries. Coverage extends to over 125 countries on request, including major business markets across Europe, North America and Asia.
Availability depends on local regulation
Built for international customer communication
International numbers support advanced routing and high-capacity call handling across multiple countries.
- Unified global number strategy
- Local presence in target markets
- Intelligent call routing across regions
- Multi-language IVR support
- High-capacity voice infrastructure
- Real-time monitoring and reporting
Supports large-scale international deployments
High-performance call handling
The platform supports up to 3,000 simultaneous voice channels depending on configuration. This enables high-volume customer service operations across regions.
Capacity depends on setup and routing design
Where international numbers are used
International numbers are typically used for customer support lines, regional sales lines, global service desks and distributed enterprise communication systems.
Built for multi-country operations

Flexible deployment
Numbers can be connected via SIP trunking, Cloud-PBX or Voice API. Routing rules can be configured per country, language or time zone. Integration with existing telephony systems supported
Set up your international numbers
Activate geographic or freephone numbers across multiple countries and centralise your global customer communication.